Respublika Tatarstan ekonomiceskaya karta
| dc.coverage.spatial | Tatarstan | |
| dc.date.accessioned | 2026-05-16T19:35:01Z | |
| dc.date.issued | 1997 | |
| dc.description | Scale 1:600,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 70x98 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 4 | |
| dc.identifier | H-1611 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/56172 | |
| dc.language | Russian | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Kazan-Tatarstan | |
| dc.subject | Tatarstan | |
| dc.subject | Tatarstan-Economic conditions | |
| dc.subject | Economic surveys-Russia | |
| dc.title | Respublika Tatarstan ekonomiceskaya karta | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
