Anadolu haritası
| dc.contributor | Kiepert, Heinrich, 1818-1899 | |
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Middle East | |
| dc.date.accessioned | 2025-10-27T07:09:07Z | |
| dc.date.available | 2025-10-27T07:09:07Z | |
| dc.date.issued | 1302 | |
| dc.description | Scale 1:1,500,000 | |
| dc.description | Gregorian date: 1886/1887. | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-115 | |
| dc.identifier | H-869 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4101 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Turkey-Maps | |
| dc.subject | Middle East-Maps | |
| dc.subject | Ottoman Empire | |
| dc.title | Anadolu haritası | |
| dc.type | Map |
