Carte ethnographique de l`Empire Ottoman
| dc.coverage.spatial | Iraq | |
| dc.date.accessioned | 2025-10-27T07:00:35Z | |
| dc.date.available | 2025-10-27T07:00:35Z | |
| dc.description | See also: H879-H886. | |
| dc.description | Scale 1:1,000,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.description.accrualMethod | Gift of Nezahat Nurettin Ege | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-883 | |
| dc.identifier | H-1189 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3757 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Mosul-Iraq | |
| dc.subject | Ottoman Empire | |
| dc.subject | Kirkuk-Iraq | |
| dc.subject | Rawandiz-Iraq | |
| dc.subject | Nationalities-Turkey | |
| dc.subject | Population-Turkey | |
| dc.title | Carte ethnographique de l`Empire Ottoman | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
