Trabzon haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-07-08T09:58:22Z | |
| dc.date.available | 2024-07-08T09:58:22Z | |
| dc.date.issued | 1946 | |
| dc.description | Scale 1:500,000 | |
| dc.description | This map is a part of the Turkey map. See also: H 122-142 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 53x70 cm | |
| dc.identifier | H-140 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/3931 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Genel Müdürlüğü | |
| dc.subject | Bayburt-Turkey | |
| dc.subject | Trabzon-Turkey | |
| dc.subject | Rize-Turkey | |
| dc.subject | Artvin-Turkey | |
| dc.subject | Gümüşhane-Turkey | |
| dc.title | Trabzon haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
