Syrien und Mesopotamien: zur darstellung der reise des Dr. Max Freiherrn von Oppenheim: vom Mittelmeere zum Persischen Golf, 1893
| dc.coverage.spatial | Middle East | |
| dc.coverage.spatial | Iraq | |
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Iran | |
| dc.coverage.spatial | Syria | |
| dc.date.accessioned | 2025-10-27T06:57:59Z | |
| dc.date.available | 2025-10-27T06:57:59Z | |
| dc.date.issued | 1915 | |
| dc.description | Scale 1:850,000. | |
| dc.description | Supplement of Westliches Blatt by Max Freiherrn von Oppenheim. | |
| dc.description | C.1 binded together with: H232-258. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-231 | |
| dc.identifier | H-617 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3541 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Dietrich Reimer-Ernst Vohsen | |
| dc.subject | Middle East-Maps | |
| dc.subject | Mesopotamia-Maps | |
| dc.subject | Max Freiherr von Oppenheim, 1860-1946 | |
| dc.title | Syrien und Mesopotamien: zur darstellung der reise des Dr. Max Freiherrn von Oppenheim: vom Mittelmeere zum Persischen Golf, 1893 | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
