Halkidikya Yarımadası haritası
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-10-27T07:13:46Z | |
| dc.date.available | 2025-10-27T07:13:46Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-12 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4218 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Kassandreia-Chalkidiki Peninsula-Greece | |
| dc.subject | Sithonia-Chalkidiki Peninsula-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Halkidikya Yarımadası haritası | |
| dc.type | Map |
