Arabia, Turkey in Asia and Persia: parts of Kuwait, Iraq and Arabistan
| dc.coverage.spatial | Iran | |
| dc.coverage.spatial | Iraq | |
| dc.coverage.spatial | Kuwait | |
| dc.date.accessioned | 2025-10-27T07:03:54Z | |
| dc.date.available | 2025-10-27T07:03:54Z | |
| dc.date.issued | 1910 | |
| dc.description | There is a note on the map: For official use only. | |
| dc.description | Scale 1: 253,440 | |
| dc.description | Published under the direction of Colonel F. B Longe, R.E., Surveyor General of India. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-229 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3919 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | The Survey of India Offices, Calcutta | |
| dc.relation.ispartofseries | No.: 10 C | |
| dc.subject | Kuwait-Maps | |
| dc.subject | Abadan-Khuzestan-Iran | |
| dc.subject | Iraq-Maps | |
| dc.subject | Persian Gulf-Maps | |
| dc.title | Arabia, Turkey in Asia and Persia: parts of Kuwait, Iraq and Arabistan | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
