Rumeli-i Şahane haritası: Ahtabolu, Midye haritası
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Bulgaria | |
| dc.date.accessioned | 2025-10-27T07:14:45Z | |
| dc.date.available | 2025-10-27T07:14:45Z | |
| dc.date.issued | 1317 | |
| dc.description | Scale 1:210,000 | |
| dc.description | Library`s copy 2 imperfect. | |
| dc.description | Gregorian date: 1901/1902 | |
| dc.description | H-17 (Copy 2); H-18 (Copy 1) | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-17 | |
| dc.identifier | H-18 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4245 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Dairesi Matbaası | |
| dc.subject | Burgas-Bulgaria | |
| dc.subject | Kıyıköy-Vize-Kırklareli-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Rumeli-i Şahane haritası: Ahtabolu, Midye haritası | |
| dc.type | Map |
