Çanakkale
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T06:59:08Z | |
| dc.date.available | 2025-10-27T06:59:08Z | |
| dc.date.issued | 1331 | |
| dc.description | Scale 1:25,000 | |
| dc.description | Binded together with: H274-283. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-277 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3651 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Kömür Limanı-Gelibolu-Çanakkale-Turkey | |
| dc.subject | Fındıklı-Gelibolu-Çanakkale-Turkey | |
| dc.subject | Çanakkale-Turkey | |
| dc.subject | Yeniköy-Ezine-Çanakkale-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Çanakkale | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
License bundle
1 - 1 of 1
