Karis, Poliros, Kesendre, Selanik, Lithor haritası
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2024-02-25T15:16:07Z | |
| dc.date.available | 2024-02-25T15:16:07Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 66x74 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-13 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/341 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Kassandreia-Chalkidiki Peninsula-Greece | |
| dc.subject | Thessaloniki-Greece | |
| dc.subject | Litochoro-Greece | |
| dc.subject | Korinos-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Karis, Poliros, Kesendre, Selanik, Lithor haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
