Operationskarte: Mosul
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Iraq | |
| dc.date.accessioned | 2025-10-27T07:23:14Z | |
| dc.date.available | 2025-10-27T07:23:14Z | |
| dc.date.issued | 1917 | |
| dc.description | In upper margin: Nur für den Dienstgebrauch. | |
| dc.description | Scale 1:800,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-167 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4435 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Kgl. Preus Landesaufnahme | |
| dc.subject | Mardin-Turkey | |
| dc.subject | Mosul-Iraq | |
| dc.subject | Ibil-Iraq | |
| dc.title | Operationskarte: Mosul | |
| dc.type | Map |
