Erzurum
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:24:18Z | |
| dc.date.available | 2025-10-27T07:24:18Z | |
| dc.date.issued | 1945 | |
| dc.description | Binded together with: H456-470. | |
| dc.description | Scale 1:800,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-467 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4459 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Genel Müdürlüğü Nafia Vekâleti Şose ve Köprüler Reisliği | |
| dc.subject | Erzurum-Turkey | |
| dc.subject | Western Black Sea roads-Turkey | |
| dc.subject | Eastern Anatolia Region roads-Turkey | |
| dc.title | Erzurum | |
| dc.title.alternative | Karayolları haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-467.jpeg
- Size:
- 73.32 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
