Ayvalık
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-10-27T06:59:24Z | |
| dc.date.available | 2025-10-27T06:59:24Z | |
| dc.date.issued | 1949 | |
| dc.description | Binded together with: H434-455. | |
| dc.description | Scale 1:500,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-441 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3676 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Müdafaa-i Milliye Vekaleti Harita Umum Müdürlüğü | |
| dc.subject | Ayvalık-Balıkesir-Turkey | |
| dc.subject | Aegean Region-Turkey | |
| dc.subject | Lesbos-Greece | |
| dc.subject | İzmir-Turkey | |
| dc.subject | Aegean Islands-Turkey | |
| dc.subject | Aegean Islands-Greece | |
| dc.subject | Lesvos-Greece | |
| dc.title | Ayvalık | |
| dc.title.alternative | Türkiye haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
