Girit vilayeti
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-08-19T08:20:02Z | |
| dc.date.available | 2025-08-19T08:20:02Z | |
| dc.description | Scale 1:1,500,000 | |
| dc.description.accrualMethod | Gift of Mehmet Nigar | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 20x26 cm | |
| dc.identifier | H-664 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/21097 | |
| dc.language | Text in Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Crete-Greece | |
| dc.subject | Ottoman Empire | |
| dc.subject | Crete Islands-Greece | |
| dc.title | Girit vilayeti | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-664.jpg
- Boyut:
- 1.33 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
