Chemins de fer de la Turquie D`europe
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Bulgaria | |
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2025-10-27T07:17:42Z | |
| dc.date.available | 2025-10-27T07:17:42Z | |
| dc.date.issued | 1901 | |
| dc.description | Scale 1:1,500,000 | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-822 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4315 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harrison & Sons, Lith. St. Martins Lane. W.C | |
| dc.subject | Turkey railways | |
| dc.subject | Bulgaria railways | |
| dc.subject | Greece railways | |
| dc.subject | Macedonia railways | |
| dc.subject | Railways-Ottoman Empire | |
| dc.title | Chemins de fer de la Turquie D`europe | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-822.jpeg
- Size:
- 46.4 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
