Master plan of the historical peninsula, drawn by H. Prost in 1939 (Redrawn by Ebru Gencer)
| dc.date.accessioned | 2025-04-30T09:58:21Z | |
| dc.date.available | 2025-04-30T09:58:21Z | |
| dc.date.issued | 1995 | |
| dc.description | Original version issued İstanbul Ciheti Nazım Planı. | |
| dc.description | This slide was used during the 2nd Workshop of the Mostar 2004 Project. | |
| dc.format | 1 col. slide | |
| dc.identifier | BH0255 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/700 | |
| dc.subject | İstanbul-Plans | |
| dc.subject | Prost, Henri, 1874-1959 | |
| dc.subject | Gencer, Ebru | |
| dc.subject | İstanbul-Turkey | |
| dc.title | Master plan of the historical peninsula, drawn by H. Prost in 1939 (Redrawn by Ebru Gencer) | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
