Adabazar
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:22:57Z | |
| dc.date.available | 2025-10-27T07:22:57Z | |
| dc.date.issued | 1920 | |
| dc.description | Scale 1:50,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-788 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4427 | |
| dc.language | Turkish | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Sth Field Survey | |
| dc.relation.ispartofseries | Turkish survey; no. 12 | |
| dc.subject | Adapazarı-Sakarya-Turkey | |
| dc.subject | Sakarya-Turkey | |
| dc.title | Adabazar | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
