Kale-i Sultaniye: Çanakkale, İmroz Adası haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-02-25T15:16:08Z | |
| dc.date.available | 2024-02-25T15:16:08Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 34x49 cm | |
| dc.identifier | H-2 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/350 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Çanakkale-Turkey | |
| dc.subject | Gökçeada-Çanakkale-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Kale-i Sultaniye: Çanakkale, İmroz Adası haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-2.jpg
- Boyut:
- 138.9 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
