Orhaniye Kışlası, Ihlamur, Beşiktaş
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-11-24T11:21:40Z | |
| dc.date.available | 2025-11-24T11:21:40Z | |
| dc.description | Scale not given. | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 54x73 cm | |
| dc.identifier | H-1032 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34273 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Beşiktaş-İstanbul-Turkey | |
| dc.subject | Şişli-İstanbul-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Plan of Beşiktaş | |
| dc.title | Orhaniye Kışlası, Ihlamur, Beşiktaş | |
| dc.type | Plan | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-1032.jpg
- Boyut:
- 1012.89 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
