Plan general de ville de Constantinople
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-11-24T11:21:40Z | |
| dc.date.available | 2025-11-24T11:21:40Z | |
| dc.date.issued | 1922 | |
| dc.description | Includes index. | |
| dc.description | Scale 1:10,000 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 85x62 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 3 | |
| dc.identifier | H-1030 | |
| dc.identifier | H-1426 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34271 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Societe Anonyme Ottomane | |
| dc.relation.ispartofseries | Société anonyme Ottomane d`etudes et d`entreprises urbaines; Feuille 2 | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Üsküdar-İstanbul-Turkey | |
| dc.subject | Kadıköy-İstanbul-Turkey | |
| dc.subject | Plan of Kadıköy | |
| dc.subject | Plan of Üsküdar | |
| dc.title | Plan general de ville de Constantinople | |
| dc.title.alternative | Plan Jaune | |
| dc.title.alternative | Skutari ci - inclus Haidar-Pacha, Kadikeuy-Moda | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
