Plan von Baghdad
| dc.contributor | Reschid Bey | |
| dc.coverage.spatial | Iraq | |
| dc.date.accessioned | 2025-10-27T07:22:36Z | |
| dc.date.available | 2025-10-27T07:22:36Z | |
| dc.date.issued | 1917 | |
| dc.description | Binded together with: H231-258. | |
| dc.description | Scale 1:10,000 | |
| dc.description | Edition of the city plan drawn by Reschid Bey (1912), supplemented and corrected by the German Iraq Group, without guarantee for the correctness of all measurements. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-242 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4420 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Kartographischen Abteilung des Stellvertretenden Generalstabes der Armee | |
| dc.subject | Baghdad roads-Iraq | |
| dc.subject | Baghdad-Iraq | |
| dc.subject | Tigris River-Baghdad-Iraq | |
| dc.subject | Dicle River-Baghdad-Iraq | |
| dc.subject | Plan of Baghdad | |
| dc.title | Plan von Baghdad | |
| dc.type | Map | |
| dc.type | Plan | |
| dspace.iiif.enabled | Thure |
