Türkiye haritası
| dc.contributor | Kiepert, Richard | |
| dc.coverage.spatial | Turkey | |
| dc.date | 133? | |
| dc.date.accessioned | 2025-10-27T06:58:25Z | |
| dc.date.available | 2025-10-27T06:58:25Z | |
| dc.description | Scale 1:400,000 | |
| dc.description | Binded together with: H308-335. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-309 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3579 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Türkiye Büyük Millet Meclisi Müdafa-i Milliye Vekaleti Harita Dairesi Matbaası | |
| dc.subject | Uşak-Turkey | |
| dc.subject | Afyonkarahisar-Turkey | |
| dc.subject | Manisa-Turkey | |
| dc.subject | Isparta-Turkey | |
| dc.subject | Burdur-Turkey | |
| dc.subject | Denizli-Turkey | |
| dc.title | Türkiye haritası | |
| dc.title.alternative | Uşak-Afyon | |
| dc.title.alternative | Asya-yı suğra | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
