Macedonia -Yugoslavia: tourist map
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2026-06-18T05:59:13Z | |
| dc.date.issued | 1989 | |
| dc.description | Scale 1:500,000 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 49x66 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-1689 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/57652 | |
| dc.language | German | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Turistkomerc | |
| dc.subject | Macedonia | |
| dc.subject | Tourist map-Macedonia | |
| dc.title | Macedonia -Yugoslavia: tourist map | |
| dc.title | Mazedonien - Jugoslawien: freizeitkarte | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
