Carte de la Souabe de la Suisse du et Piemont
| dc.contributor | Dufour, Auguste-Henri, 1798-1865 | |
| dc.coverage.spatial | Italy | |
| dc.coverage.spatial | Switzerland | |
| dc.coverage.spatial | France | |
| dc.date.accessioned | 2025-10-27T07:04:50Z | |
| dc.date.available | 2025-10-27T07:04:50Z | |
| dc.date.issued | 0000 | |
| dc.description | Supplement of Histoire du Consulat et de l`Empire /by M. Thiers. | |
| dc.description | Scale 1:3,000,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 map | |
| dc.identifier | H-202 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3955 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Paulin | |
| dc.relation.ispartofseries | Carte; No. 1 | |
| dc.subject | France-Maps | |
| dc.subject | Switzerland-Maps | |
| dc.subject | Piedmont-Italy-Maps | |
| dc.subject | Bologna-Italy-Maps | |
| dc.title | Carte de la Souabe de la Suisse du et Piemont | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
