Konstantinopel
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-10-01T12:58:56Z | |
| dc.date.available | 2024-10-01T12:58:56Z | |
| dc.date.issued | 0 | |
| dc.description | Scale 1:125,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 51x61 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-180 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/18205 | |
| dc.language | Russian | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Artaria Co. | |
| dc.subject | İstanbul-Turkey | |
| dc.title | Konstantinopel | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Lisanslı seri
1 - 1 / 1
Yükleniyor...
- Ad:
- license.txt
- Boyut:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Açıklama
