Şimendiferler, şoseler ve Balkan geçitleri
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2026-06-18T05:59:10Z | |
| dc.description | Binded together with: H1644-H1660. | |
| dc.description | Scale not given. | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 40x55 cm | |
| dc.identifier | H-1652 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/57621 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.relation.ispartofseries | Harita: 8 | |
| dc.subject | Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Balkan Peninsula | |
| dc.subject | Turkey railroads | |
| dc.subject | Turkey roads | |
| dc.title | Şimendiferler, şoseler ve Balkan geçitleri | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-1652.jpg
- Boyut:
- 1.34 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
