New Guinea and Bismarck Archipelago
| dc.contributor.other | Chamberlin, Wellman | |
| dc.contributor.other | Peele, William T. | |
| dc.coverage.spatial | Asia | |
| dc.coverage.spatial | Middle East | |
| dc.coverage.spatial | Europe | |
| dc.date.accessioned | 2025-12-27T14:49:22Z | |
| dc.date.available | 2025-12-27T14:49:22Z | |
| dc.date.issued | 1971 | |
| dc.description | With: The peoples of Mainland Southeast Asia, 1:3,168,000.-New Guinea and Bismarck Archipelago, 1:13,812,480. | |
| dc.description | Supplement to National Geographic Magazine, vol. 139, no. 3 (March 1971). | |
| dc.description | Scale 1:13,812,480 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 95x82 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 4 | |
| dc.identifier | H-1140 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/37052 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | National Geographic Society | |
| dc.subject | Ethnic groups-Southeast Asia | |
| dc.subject | Ethnology-Southeast Asia | |
| dc.subject | Administrative and political divisions-Asia | |
| dc.subject | Asia | |
| dc.subject | Middle East | |
| dc.subject | Europe | |
| dc.subject | New Guinea | |
| dc.title | New Guinea and Bismarck Archipelago | |
| dc.title | The peoples of Mainland Southeast Asia | |
| dc.title | Asia | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
