Kilia Bay: Shileh Bay
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-11-24T11:21:41Z | |
| dc.date.available | 2025-11-24T11:21:41Z | |
| dc.date.issued | 1937 | |
| dc.description | New edition | |
| dc.description | With: Amastra: ancient Amastris, Scale 1:29,150.- Koslu Bay, Scale 1:16,200.- Sungul Bay: Zonguldak, Scale 1:12,100.- Kilia Bay: Shileh Bay, Scale 1:12,500. | |
| dc.description | Scale 1:400,000 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 65x96 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 3 | |
| dc.identifier | H-1048 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34289 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Act of Parliament at the Hydrographic Office of the Admiralty | |
| dc.relation.ispartofseries | Black Sea, Sheet; IX | |
| dc.subject | Amasra-Bartın-Turkey | |
| dc.subject | Zonguldak-Turkey | |
| dc.subject | Bosphorus-İstanbul-Turkey | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Cape Kerempe-Kastamonu-Turkey | |
| dc.subject | Kerempe Burnu-Kastamonu-Turkey | |
| dc.subject | Ship map-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Black Sea | |
| dc.title | Kilia Bay: Shileh Bay | |
| dc.title | Sungul Bay: Zonguldak | |
| dc.title | Koslu Bay | |
| dc.title | Amastra: ancient Amastris | |
| dc.title | Bosporus to Kerempeh: from the Russian survey of 1834 | |
| dc.title.alternative | Memalik-i Mahrusa-i Şahane sahil ve deniz haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
