Karte von Kleinasien: Erzerum
| dc.contributor | Kiepert, Richard, 1846-1915 | |
| dc.contributor | Werner, K. | |
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:07:15Z | |
| dc.date.available | 2025-10-27T07:07:15Z | |
| dc.date.issued | 1913 | |
| dc.description | Scale 1:400,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-154 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4037 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Dietrich Reimer [Ernst Vohsen] | |
| dc.subject | Eastern Anatolia Region-Turkey | |
| dc.subject | Erzurum-Turkey | |
| dc.title | Karte von Kleinasien: Erzerum | |
| dc.type | Map |
