Table of incomes and expenses of the Old Town in Mostar
| dc.date.accessioned | 2024-10-03T07:14:06Z | |
| dc.date.available | 2024-10-03T07:14:06Z | |
| dc.format | 1 col. slide | |
| dc.format.extent | 2.5x3.5 cm | |
| dc.identifier | BH0891 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/18218 | |
| dc.subject | Old Town-Mostar | |
| dc.subject | Mostar-Economy | |
| dc.subject | Mostar-Bosnia and Herzegovina | |
| dc.title | Table of incomes and expenses of the Old Town in Mostar | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
