Persia with index: Philips new series of travelling maps
| dc.coverage.spatial | Afghanistan | |
| dc.coverage.spatial | Pakistan | |
| dc.coverage.spatial | Iran | |
| dc.date.accessioned | 2025-10-27T07:01:11Z | |
| dc.date.available | 2025-10-27T07:01:11Z | |
| dc.description | Scale 1:4,300,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. Map+1 text | |
| dc.format.numberofpages | 48 | |
| dc.format.numberofscans | 48 | |
| dc.identifier | H-655 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3789 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | George Philip & Son. | |
| dc.subject | Persian Gulf | |
| dc.subject | Pakistan | |
| dc.subject | Iran | |
| dc.subject | Afghanistan | |
| dc.subject | Caspian Sea | |
| dc.title | Persia with index: Philips new series of travelling maps | |
| dc.title.alternative | Persia, Afgahanistan, Beluchistan | |
| dc.type | Text | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
