Jerusalem & Bethlehem tourist map
| dc.coverage.spatial | Palestine | |
| dc.date.accessioned | 2025-11-24T11:21:39Z | |
| dc.date.available | 2025-11-24T11:21:39Z | |
| dc.description | Scale not given | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 44x67 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-1007 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34252 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | The Arab Hotel Association | |
| dc.subject | Jerusalem-Palestine | |
| dc.subject | Quds-Palestine | |
| dc.subject | Plan of Jerusalem | |
| dc.subject | Plan of Quds | |
| dc.subject | Bethlehem-Palestine | |
| dc.subject | Tourist map-Palestine | |
| dc.title | Jerusalem & Bethlehem tourist map | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
