Kale-i Sultaniye: Çanakkale, İmroz Adası haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T06:58:40Z | |
| dc.date.available | 2025-10-27T06:58:40Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-2 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3607 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Çanakkale-Turkey | |
| dc.subject | Gökçeada-Çanakkale-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Kale-i Sultaniye: Çanakkale, İmroz Adası haritası | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-2.jpg
- Size:
- 138.9 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
