Lageplan der historischen monumente in der altstadt Istanbul, in Galata und Pera
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-11-24T11:21:40Z | |
| dc.date.available | 2025-11-24T11:21:40Z | |
| dc.date.issued | 1922 | |
| dc.description | Scale 1:10,000 | |
| dc.format | Print 1 map | |
| dc.format.extent | 63x105 cm | |
| dc.format.numberofpages | 1 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-1034 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34275 | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Societe Anonyme Ottomane | |
| dc.subject | Beyoğlu-İstanbul-Turkey | |
| dc.subject | Fatih-İstanbul-Turkey | |
| dc.subject | Golden Horn-İstanbul-Turkey | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Historical monuments-İstanbul-Turkey | |
| dc.title | Lageplan der historischen monumente in der altstadt Istanbul, in Galata und Pera | |
| dc.type | Plan | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-1034.jpg
- Boyut:
- 867.32 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
