Mediterranean Archipelago
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-11-24T11:21:45Z | |
| dc.date.available | 2025-11-24T11:21:45Z | |
| dc.date.issued | 1948 | |
| dc.description | Scale not given. | |
| dc.format | Print 1 map | |
| dc.format.extent | 66x100 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 3 | |
| dc.identifier | H-1077 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34318 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Act of Parliament at the Hydrographic Office of the Admiralty | |
| dc.subject | Mediterranean Archipelago | |
| dc.subject | Mediterranean Sea-Islands | |
| dc.subject | Kara burnu | |
| dc.subject | Ottoman Empire | |
| dc.subject | Mediterranean Sea | |
| dc.title | Mediterranean Archipelago | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
