Karte von Palastina
dc.contributor | Armstrong, George | |
dc.contributor | Conder, Claude Reignier, 1848-1910 | |
dc.contributor | Wilson, Charles William, Sir, 1836-1905 | |
dc.coverage.spatial | Palestine | |
dc.coverage.spatial | Lebanon | |
dc.coverage.spatial | Syria | |
dc.date.accessioned | 2025-08-31T23:02:26Z | |
dc.date.available | 2025-08-31T23:02:26Z | |
dc.date.issued | 1915 | |
dc.description | Binded together with: H508-523. | |
dc.description | Scale 1:168,960 | |
dc.description.accrualMethod | Gift of Vedat Eldem | |
dc.format | Print 1 col. map | |
dc.identifier | H-508 | |
dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/2870 | |
dc.language | German | |
dc.provenance | IRCICA Map Collection | |
dc.publisher | Kartographische Abteilung des Stellvertretenden Generalstabes der Armee | |
dc.subject | Palestine | |
dc.title | Karte von Palastina | |
dc.type | Map | |
dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-508.jpeg
- Size:
- 50.75 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)