Tasvir-i Efkar atlası 1: Yunanistan
| dc.coverage.spatial | Balkan Peninsula | |
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Bulgaria | |
| dc.date.accessioned | 2025-10-27T07:12:26Z | |
| dc.date.available | 2025-10-27T07:12:26Z | |
| dc.description | Scale not given. | |
| dc.description.accrualMethod | Gift of Edip Özkale | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-193 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4185 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Balkan Peninsula | |
| dc.subject | Crete Islands-Greece | |
| dc.subject | Aegean Islands-Greece | |
| dc.subject | Aegean Islands-Turkey | |
| dc.subject | Girit Adası-Greece | |
| dc.title | Tasvir-i Efkar atlası 1: Yunanistan | |
| dc.type | Map |
