İstanbul haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-07-08T06:28:35Z | |
| dc.date.available | 2024-07-08T06:28:35Z | |
| dc.date.issued | 1946 | |
| dc.description | Scale 1:500,000 | |
| dc.description | This map is a part of the Turkey map. See also: H 122-142 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 53x70 cm | |
| dc.identifier | H-133 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/3908 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Genel Müdürlüğü | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Marmara Region-Turkey | |
| dc.title | İstanbul haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
