Gürün haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:01:22Z | |
| dc.date.available | 2025-10-27T07:01:22Z | |
| dc.date.issued | 1334 | |
| dc.description | Scale 1:200,000 | |
| dc.description | Gregorian date: 1918 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-40 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3799 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Gürün-Sivas-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Gürün haritası | |
| dc.type | Map |
