Hawaii
| dc.coverage.spatial | United States of America | |
| dc.date.accessioned | 2026-03-17T08:07:28Z | |
| dc.date.available | 2026-03-17T08:07:28Z | |
| dc.date.issued | 1976 | |
| dc.description | Scale 1:675,000 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 58x89 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 4 | |
| dc.identifier | H-1448 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/47735 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Produced by the Cartographic Division National Geographic Society | |
| dc.subject | Hawai-United States of America | |
| dc.title | Hawaii | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
