Sinopi
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:17:30Z | |
| dc.date.available | 2025-10-27T07:17:30Z | |
| dc.date.issued | 1921 | |
| dc.description | Scale 1:250,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-817 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4311 | |
| dc.language | Greek | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Kartografiki Upieresia Stratou | |
| dc.subject | Sinop-Turkey | |
| dc.subject | Samsun-Turkey | |
| dc.subject | Kastamonu-Turkey | |
| dc.title | Sinopi | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
