Potential and Limitation maps of İstanbul
| dc.contributor.photographer | Pašić, Amir, 1953-2022 | |
| dc.date.accessioned | 2024-12-31T06:29:16Z | |
| dc.date.available | 2024-12-31T06:29:16Z | |
| dc.date.issued | 1994 | |
| dc.description | This slide was used during the 2nd Workshop of the Mostar 2004 Project | |
| dc.format | 2 col. slides | |
| dc.format.extent | 2.5x3.5 cm | |
| dc.identifier | BH0451 | |
| dc.identifier | BH0450 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/19910 | |
| dc.subject | İstanbul-Maps | |
| dc.subject | İstanbul-Turkey | |
| dc.title | Potential and Limitation maps of İstanbul | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
Dosyalar
Lisanslı seri
1 - 1 / 1
Yükleniyor...
- Ad:
- license.txt
- Boyut:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Açıklama
