Karaferye, Alasonya, Nasliç, Yanya, Kesriye haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2025-10-27T07:19:37Z | |
| dc.date.available | 2025-10-27T07:19:37Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-15 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4361 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Kastoria-Greece | |
| dc.subject | Veria-Greece | |
| dc.subject | Elassona-Greece | |
| dc.subject | Bitola-Macedonia | |
| dc.subject | Ioannina-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Karaferye, Alasonya, Nasliç, Yanya, Kesriye haritası | |
| dc.type | Map |
