Carte du cours du Danube, au-dessus et au-dessors d`Höchstett
| dc.contributor | Dufour, Auguste-Henri, 1798-1865 | |
| dc.coverage.spatial | Germany | |
| dc.date.accessioned | 2024-10-09T07:53:29Z | |
| dc.date.available | 2024-10-09T07:53:29Z | |
| dc.date.issued | 0 | |
| dc.description | Supplement of Histoire du Consulat et de l`Empire /by M. Thiers. | |
| dc.description | Scale 1:1,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 map | |
| dc.format.extent | 23x42 cm | |
| dc.identifier | H-204 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/18251 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Paulin | |
| dc.relation.ispartofseries | Carte; No. 10 | |
| dc.subject | Hochstadt-Maps | |
| dc.subject | Bavaria-Germany-Maps | |
| dc.title | Carte du cours du Danube, au-dessus et au-dessors d`Höchstett | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
