Kavaklar
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-19T05:48:52Z | |
| dc.date.available | 2025-10-19T05:48:52Z | |
| dc.date.issued | 1328 | |
| dc.description | Gregorian date: 1912/1913. | |
| dc.description | Scale 1:25,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 51x58 cm | |
| dc.identifier | H-940 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/31125 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye | |
| dc.subject | Ottoman Empire | |
| dc.subject | Anadolu Kavağı-Beykoz-İstanbul-Turkey | |
| dc.subject | Rumeli Kavağı-Sarıyer-İstanbul-Turkey | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Bosphorus-İstanbul-Turkey | |
| dc.title | Kavaklar | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-940.jpg
- Boyut:
- 997.13 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
