Hauran
| dc.coverage.spatial | Jordan | |
| dc.coverage.spatial | Syria | |
| dc.date.accessioned | 2025-10-27T07:04:18Z | |
| dc.date.available | 2025-10-27T07:04:18Z | |
| dc.date.issued | 1918 | |
| dc.description | Binded together with: H231-258. | |
| dc.description | Scale 1:250,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-234 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3934 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Vermessungsabteilung 27 | |
| dc.relation.ispartofseries | No.57 | |
| dc.subject | Hauran-Jordan-Maps | |
| dc.subject | Daraa-Syria-Maps | |
| dc.title | Hauran | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
