Axonometric drawing of the Neretva River and its surroundings in Mostar by Amir Pašić
| dc.date.accessioned | 2024-07-05T06:29:13Z | |
| dc.date.available | 2024-07-05T06:29:13Z | |
| dc.format | 1 col. slide | |
| dc.format.extent | 2.5x3.5 cm | |
| dc.identifier | BH0485 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3870 | |
| dc.subject | Neretva River | |
| dc.subject | Mostar-Drawings | |
| dc.subject | Mostar-Bosnia and Herzegovina | |
| dc.subject | Rivers-Bosnia and Herzegovina | |
| dc.subject | Pašić, Amir, 1953-2022 | |
| dc.title | Axonometric drawing of the Neretva River and its surroundings in Mostar by Amir Pašić | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
