İzmir
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-10-27T07:21:46Z | |
| dc.date.available | 2025-10-27T07:21:46Z | |
| dc.date.issued | 1335 | |
| dc.description | Binded together with: H494-507. | |
| dc.description | Scale 1:1,000,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-506 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4404 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Türkiye Büyük Millet Meclisi Müdafa-i Milliye Vekaleti Harita Dairesi Matbaası | |
| dc.subject | İzmir-Turkey | |
| dc.subject | Mediterranean Region-Turkey | |
| dc.subject | Aegean Region-Turkey | |
| dc.subject | Aegean Islands | |
| dc.title | İzmir | |
| dc.title.alternative | Memalik-i Osmaniye haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
