Rodos haritası: 3 K
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2024-06-24T11:18:27Z | |
| dc.date.available | 2024-06-24T11:18:27Z | |
| dc.date.issued | 1333 | |
| dc.description | Scale 1:200,000 | |
| dc.description | Gregorian date: 1917 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 50x58 cm | |
| dc.identifier | H-102 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/2924 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Rhodes-Dodecanese-Greece | |
| dc.subject | Chalci-Dodecanese-Greece | |
| dc.subject | Tilos-Dodecanese-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Rodos haritası: 3 K | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
