Evliya Çelebi atlası: 400. yıl
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Balkan Peninsula | |
| dc.coverage.spatial | Middle East | |
| dc.date.accessioned | 2026-01-18T05:47:05Z | |
| dc.date.available | 2026-01-18T05:47:05Z | |
| dc.date.issued | 2012 | |
| dc.description | Published as an appendix to the book "Evliya Çelebi atlası: 400. yıl". | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 67x92 cm | |
| dc.identifier | H-1232 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/39269 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Bahçeşehir Üniversitesi Medeniyet Araştırmaları Merkezi (MEDAM) | |
| dc.subject | Evliya Çelebi, Mehmed b. Zilli Derviş, 1611-1684. | |
| dc.subject | Voyages around the world | |
| dc.title | Evliya Çelebi atlası: 400. yıl | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-1232.jpg
- Boyut:
- 7.93 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
